Home

Antatt skjør uklar edu haubensak tones middagstid Vanlig utdanning

PL and BL cells exhibit sustained tone responses during conditioning. A...  | Download Scientific Diagram
PL and BL cells exhibit sustained tone responses during conditioning. A... | Download Scientific Diagram

PL and BL cells exhibit sustained tone responses during conditioning. A...  | Download Scientific Diagram
PL and BL cells exhibit sustained tone responses during conditioning. A... | Download Scientific Diagram

Fred Sandback | Linocut (1975) | Available for Sale | Artsy
Fred Sandback | Linocut (1975) | Available for Sale | Artsy

ZnT3 KO mice are normal in fear conditioning in the five-pairing... |  Download Scientific Diagram
ZnT3 KO mice are normal in fear conditioning in the five-pairing... | Download Scientific Diagram

PET Mapping of Neurofunctional Changes in a Posttraumatic Stress Disorder  Model | Journal of Nuclear Medicine
PET Mapping of Neurofunctional Changes in a Posttraumatic Stress Disorder Model | Journal of Nuclear Medicine

Secretagogin marks amygdaloid PKCδ interneurons and modulates NMDA receptor  availability | PNAS
Secretagogin marks amygdaloid PKCδ interneurons and modulates NMDA receptor availability | PNAS

Discrete optogenetic activation of BLA Thy1 neurons inhibits fear... |  Download Scientific Diagram
Discrete optogenetic activation of BLA Thy1 neurons inhibits fear... | Download Scientific Diagram

Structure of the LA-BL-PL network model with principal cells and local... |  Download Scientific Diagram
Structure of the LA-BL-PL network model with principal cells and local... | Download Scientific Diagram

Distinct signals in medial and lateral VTA dopamine neurons modulate fear  extinction at different times | eLife
Distinct signals in medial and lateral VTA dopamine neurons modulate fear extinction at different times | eLife

dusted — Dust, Volume 6, Number 10
dusted — Dust, Volume 6, Number 10

Edu Haubensak — Works
Edu Haubensak — Works

Distinct signals in medial and lateral VTA dopamine neurons modulate fear  extinction at different times | eLife
Distinct signals in medial and lateral VTA dopamine neurons modulate fear extinction at different times | eLife

Optogenetic Manipulation of Cholinergic Signaling in BLA Regulates Fear...  | Download Scientific Diagram
Optogenetic Manipulation of Cholinergic Signaling in BLA Regulates Fear... | Download Scientific Diagram

Acute systemic administration of fluoxetine enhances conditioned fear... |  Download Scientific Diagram
Acute systemic administration of fluoxetine enhances conditioned fear... | Download Scientific Diagram

Control of non-homeostatic feeding in sated mice using associative learning  of contextual food cues | Molecular Psychiatry
Control of non-homeostatic feeding in sated mice using associative learning of contextual food cues | Molecular Psychiatry

Distinct signals in medial and lateral VTA dopamine neurons modulate fear  extinction at different times | eLife
Distinct signals in medial and lateral VTA dopamine neurons modulate fear extinction at different times | eLife

Archaic Tones & Hollywood in The Arctic | Velaslavasay Panorama
Archaic Tones & Hollywood in The Arctic | Velaslavasay Panorama

Stressed rats fail to exhibit avoidance reactions to innately aversive  social calls | Neuropsychopharmacology
Stressed rats fail to exhibit avoidance reactions to innately aversive social calls | Neuropsychopharmacology

dusted — Dust, Volume 6, Number 10
dusted — Dust, Volume 6, Number 10

Dorsal tegmental dopamine neurons gate associative learning of fear |  Nature Neuroscience
Dorsal tegmental dopamine neurons gate associative learning of fear | Nature Neuroscience

Behavioural effects of extracellular matrix protein Fras1 depletion in the  mouse - Kalpachidou - 2021 - European Journal of Neuroscience - Wiley  Online Library
Behavioural effects of extracellular matrix protein Fras1 depletion in the mouse - Kalpachidou - 2021 - European Journal of Neuroscience - Wiley Online Library

Review: Dorian Consort skips nationalism with Bach and great Swiss  composers - ARTS ATL
Review: Dorian Consort skips nationalism with Bach and great Swiss composers - ARTS ATL

Distinct signals in medial and lateral VTA dopamine neurons modulate fear  extinction at different times | eLife
Distinct signals in medial and lateral VTA dopamine neurons modulate fear extinction at different times | eLife

A Non-canonical Reticular-Limbic Central Auditory Pathway via Medial Septum  Contributes to Fear Conditioning - ScienceDirect
A Non-canonical Reticular-Limbic Central Auditory Pathway via Medial Septum Contributes to Fear Conditioning - ScienceDirect

Review: Dorian Consort skips nationalism with Bach and great Swiss  composers - ARTS ATL
Review: Dorian Consort skips nationalism with Bach and great Swiss composers - ARTS ATL

Frontiers | Dorsal Bed Nucleus of the Stria Terminalis-Subcortical Output  Circuits Encode Positive Bias in Pavlovian Fear and Reward | Frontiers in  Neural Circuits
Frontiers | Dorsal Bed Nucleus of the Stria Terminalis-Subcortical Output Circuits Encode Positive Bias in Pavlovian Fear and Reward | Frontiers in Neural Circuits

Distinct signals in medial and lateral VTA dopamine neurons modulate fear  extinction at different times | eLife
Distinct signals in medial and lateral VTA dopamine neurons modulate fear extinction at different times | eLife

Edu Haubensak — Works
Edu Haubensak — Works

Selective and fast aversive cue-associated sensory signaling by Calr⁺LT...  | Download Scientific Diagram
Selective and fast aversive cue-associated sensory signaling by Calr⁺LT... | Download Scientific Diagram